Date Passed | Number | Description | Vote | Action by Provost | Action by Board of Trustees | Outcome Summary | Committee |
---|---|---|---|---|---|---|---|
09/26/2018 | 1 | WHEREAS the Student Government Association (SGA) has highlighted the impact of the rapidly evolving area of online learning platforms/homework codes/textbooks and requested Faculty Senate collaboration in capturing data that can inform both future faculty usage and future SGA initiatives, and WHEREAS the pilot TRACE expansion during the fall 2017 and spring 2018 administrations allowed effective communication between students and faculty and provided preliminary informative data, BE IT RESOLVED that usage of the expanded “General” section of the TRACE survey that includes the five additional items occurring as numbers 9-13 be continued during the fall 2018 and subsequent administrations, with the resulting data from these five additional items not to be used in any evaluative way for merit, promotion, or tenure deliberations. | 34-0-1 | Approved 10/04/2018 | Not Required | ||
10/24/2018 | 2 | BE IT RESOLVED That, as approved by the University Undergraduate Curriculum Committee (UUCC) on 26 September 2018 (16-0-0), the proposed learning goals for NUpath requirement Writing Across Audiences and Genres replace the current learning goals for that requirement with the following implementation plan: (a) the revised learning goals will go into effect beginning AY 2019-2020; (b) any proposals to add the writing attribute to courses taught Fall 2019 or later should address the revised learning goals; (c) courses that already carry the attribute will retain the attribute and do not need to be resubmitted for review to the UUCC; and, (d) colleges are expected to ensure that all courses carrying the Writing Across Audiences and Genres attribute reflect the new learning goals beginning Fall 2019. | 28-0-0 | Approved 11/01/2018 | Not Required | ||
11/14/2018 | 3 | BE IT RESOLVED That the proposed version of the Graduate Academic Appeals Policies and Procedures, as approved by the Graduate Council, and as reviewed by the Office of General Counsel and the Graduate Student Government, replace the current Graduate Academic Appeals Policies and Procedures. | 31-0-0 | Approved 11/27/2018 | Not Required | ||
11/28/2018 | 4 | BE IT RESOLVED That, University establish the Bachelor of Science in Analytics in the College of Professional Studies as approved by the University Undergraduate Curriculum Committee on 7 November 2018 (14-0-0). | 27-0-0 | Approved 12/07/2018 | Approved 02/15/2019 | ||
11/28/2018 | 5 | BE IT RESOLVED That, the University establish the Bachelor of Science in Project Management in the College of Professional Studies as approved by the University Undergraduate Curriculum Committee on 7 November 2018 (14-0-0). | 27-0-0 | Approved 12/07/2018 | Approved 02/15/2019 | ||
01/23/2019 | 6 | BE IT RESOLVED That the University establish the Master of Science in Human Resource Management in the College of Professional Studies as approved by the Graduate Council on 5 December 2018 (8-0-1). | 33-0-0 | Approved 01/30/2019 | | ||
01/23/2019 | 7 | BE IT RESOLVED That the University inactivate the Bachelor of Science in Information Science in the Khoury College of Computer and Information Sciences as approved by the UUCC on 28 November 2018 (13-0-0). | 33-0-0 | Approved 01/30/2019 | Not Required | ||
02/13/2019 | 8 | BE IT RESOLVED That the University establish the major (or track) in Quantitative Finance in the Master of Science in Finance program in the D'Amore-McKim School of Business as approved by the Graduate Council on 16 January 2019 (8-0-0). | 35-0-0 | Approved 04/25/2019 | Not Required | ||
02/13/2019 | 9 | BE IT RESOLVED That the Master of Arts in Economics in the College of Social Sciences and Humanities be renamed to the Master of Science in Economics as approved by the Graduate Council on 16 January 2019 (8-0-0). | 34-0-0 | Approved 02/22/2019 | | ||
03/27/2019 | 10 | BE IT RESOLVED That the PHD in Information Assurance be renamed to the PhD in Cybersecurity as approved by the Graduate Council on 6 February 2019 (8-0-0). | 33-0-0 | Approved 05/07/2019 | Not Required | ||
04/10/2019 | 11 | BE IT RESOLVED That the University establish the Master of Science in Creative Practice Leadership in the College of Arts, Media and Design as approved by the Graduate Council on 20 March 2019 (8-0-0). | 30-0-0 | | | ||
04/10/2019 | 12 | BE IT RESOLVED That the University establish the Master of Science in | 30-0-0 | | | ||
04/10/2019 | 13 | BE IT RESOLVED That the University establish the Master of Education in Higher Education Administration in the College of Professional Studies as approved by the Graduate Council on 13 March 2019 (9-0-0). | 30-0-0 | | | ||
04/10/2019 | 14 | WHEREAS the Faculty Senate voted on 27 April 2016 that Northeastern University move toward "one faculty" by minimizing the differences (with the obvious exception of tenure) in the rights and responsibilities between the various classifications of full-time faculty in the Faculty Handbook; BE IT RESOLVED That academic units shall clearly communicate to their faculty which leadership positions are open to candidates from the FTNTT and/or T/TT faculty ranks. BE IT FURTHER RESOLVED That RANK qualifications for chair/director and associate/assistant dean positions be submitted for approval by the provost, to ensure consideration of the rationale. | 30-0-0 | Approved 05/07/2019 | Not Required | ||
04/10/2019 | 15 | WHEREAS the growth in number of FTNTT faculty across Northeastern's Colleges and in their contributions to the University's mission requires a more comprehensive professional development strategy than is currently available, BE IT RESOLVED That the Senate recommends that the Provost's Office and the College Deans review and recommend best practices for funding professional development activities for FTNTT faculty, and that each college develop a funding plan by December, 2019. BE IT FURTHER RESOLVED That the Senate Agenda Committee work with the Provost's office to establish a University-wide working group, with membership drawn from the FTNTT faculty and academic administrators, to be charged with recommending a pilot program for paid semester (or 1.5 quarter) leaves for FTNTT faculty that both provide professional growth for the faculty member and promote the faculty member's academic contributions to the University. The plan for the pilot program shall be presented to the Senate by December, 2019. | 30-0-0 | Approved 05/07/2019 | Not Required | ||
04/10/2019 | 16 | BE IT RESOLVED That it is the Sense of the Senate that the 2019-2020 Senate Agenda Committee charge the FTNTTFC, in collaboration with the FAC, to explore internal and external sources of more granular match-mate salary data for FTNTT faculty than is currently available to Northeastern's faculty cohort. | 30-0-0 | Approved 05/07/2019 | Not Required | ||
04/10/2019 | 17 | BE IT RESOLVED That It is the sense of the Senate that the 2019/20 Senate should consider a Bylaws revision requiring that each College create a policy that ensures representation by at least one NTT and one TT faculty member, with the exception of the School of Law, which currently only has one seat, and CPS, which has no TT faculty. Provost Bean notes: “Over constrains Khoury.” | 25-3-2 | Not Approved 05/07/2019 | Not Required | ||
04/24/2019 | 18 | BE IT RESOLVED That the University establish the Master of Science in Human Factors in the College of Engineering as approved by the Graduate Council on 3 April 2019 (8-0-0).0 | 33-0-0 | | | ||
04/24/2019 | 19 | BE IT RESOLVED That the University establish the Master of Science in Data Architecture and Management in the College of Engineering as approved by the Graduate Council on 3 April 2019 (8-0-0). | 32-0-1 | | | ||
04/24/2019 | 20 | BE IT RESOLVED That the proposed Graduate Council Bylaws replace the current Graduate Council Bylaws as approved by the Graduate Council by electronic ballot in April 2019 (8-0-0). | 33-0-0 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 21 | Whereas Northeastern students increasingly customize their plans of study, including a dramatic increase in combined major enrollments, BE IT RESOLVED That the Senate Agenda Committee work with the Provost's office to establish a University-wide working group, with membership drawn from the Academic Advisors, Associate Deans, Office of the Registrar and ITS, to be charged with recommending a software platform (e.g., Degree Works, already in use by CPS or an expansion of the DARS system currently in use in the other colleges) be implemented that permits students to create, visualize and save multi-year course planning and "what if" scenarios, allowing access to these plans across Colleges by academic advisors, co-op advisors, and faculty mentors. BE IT FURTHER RESOLVED That this working group also (1) identify mechanisms to enhance FACT/Salesforce for use in combined majors and (2) design a resource that allows Academic Advisors for combined majors to be adequately trained in advising practices in partner colleges. | 31-0-0 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 22 | Whereas Northeastern students increasingly customize their plans of study, including a dramatic increase in combined major enrollments, BE IT RESOLVED That the Senate recommends that the Provost's Office and the College Deans (1) consider providing a two-year course schedule to facilitate longer-term planning and (2) review best practices for student-to-advisor ratios. | 31-0-0 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 23 | Whereas there are a number of faculty with administrative appointments who might benefit from faculty input during performance review, BE IT RESOLVED that the Senate recommends that deans identify their administrative appointees who interact regularly with faculty and for whom faculty input would be valuable as part of their review, with the mechanism(s) for this faculty input left to the dean's discretion. The Administrator Evaluation Process is an option for those administrative appointees whose function is similar to that of department chair. | 33-0-1 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 24 | BE IT RESOLVED That the recommended raise pool for merit and equity for FY 2020 is 4.0% of continuing salaries starting on July 1, 2019. | 34-0-0 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 25 | BE IT RESOLVED That the Senate recommends that the University present a proposal for the development of competitive housing benefits at Northeastern University to the Faculty Senate during the 2019/20 academic year. | 34-0-0 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 26 | BE IT RESOLVED That the University explore moving to an "Opt Out" format for the retirement plan and report on this issue to the Faculty Senate during the AY 2019/20 academic year. | 30-0-2 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 27 | BE IT RESOLVED That the University explore the costs and benefits associated with lowering or removing the fee for full-time faculty/staff use of recreation facilities. | 27-0-5 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 28 | BE IT RESOLVED That the University consider MBTA benefits similar to those of other Boston area universities (e.g., 50% subsidy provided by BU and 60% subsidy provided by MIT). | 31-0-0 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 29 | Whereas Dialogue of Civilizations (DOC) faculty leaders have identified challenges with multiple Global Experience Office policies and practices, and do not have sufficient opportunities to provide timely input on frequent changes in DOC-related policies and procedures that directly affect their effectiveness and satisfaction with leading DOC programs, BE IT RESOLVED That the Senate recommend that the offices of the chancellor and the provost establish a DOC Faculty Advisory Board, with membership drawn from faculty members with DOC experience across multiple colleges, to be charged with recommending policies and procedures that affect the experience of DOC faculty leaders, improving communication and interactions between DOC faculty leaders and GEO, and conducting regular surveys among DOC faculty leaders to enable reliable feedback and monitor their satisfaction with GEO policies and practices, BE IT FURTHER RESOLVED That the Senate recommends that GEO should work with the offices of the chancellor and provost and the colleges to develop a sustainable and strategic multiyear plan that supports the needs of our students and faculty, and that addresses the concerns raised in regular surveys of faculty and students. | 31-0-0 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 30 | Whereas Northeastern faculty members need to have efficient and impactful mechanisms for disseminating their accomplishments in teaching, research and professional activities, BE IT RESOLVED That the Senate recommends that the University Communications team should consider (1) communicating to faculty the availability of an email account monitored by the University Communications team that faculty members interested in disseminating their accomplishments may use to share their pitch ideas and receive helpful and timely feedback; (2) organizing a series of regular workshops for faculty on how to market their research findings outside academia (e.g., via an Op-Ed, social media tools); and (3) increasing the opportunities for major outlets to meet on campus with interested faculty members. | 31-0-0 | Approved 05/07/2019 | Not Required | ||
04/24/2019 | 31 | BE IT RESOLVED That the University establish the Master of Science in Cyber-Physical Systems in the College of Engineering as approved by the Graduate Council on 14 April 2019 (7-0-0). | 31-0-0 | Approved | Approved | ||
04/24/2019 | 32 | BE IT RESOLVED That it is the sense of the Senate that Full-time Non-Tenure-Track Faculty members should be allowed to vote on the question of union representation and that the University administration should commit to no longer filing legal objections to their eligibility to do so. Provost Bean notes: “Do not agree with premise.” | 19-0-7 | Not Approved 05/07/2019 | Not Required |
2018-2019
Resolutions